Access data: geochemical stations, geochemical data
This endpoint provides information about geochemical monitoring stations and stationsminmax.
This endpoint provides actual co2 measurement data from monitoring stations.
| Parameter | Type | Required | Description |
|---|---|---|---|
| mintime (optional) | Date (YYYY-MM-DDTHH:mm:ss.sssZ) | No | Minimum timestamp for data retrieval |
| maxtime (optional) | Date (YYYY-MM-DDTHH:mm:ss.sssZ) | No | Maximum timestamp for data retrieval |
| limit (optional) | Integer | No | Maximum number of records to return |
| stacode (optional) | String | No | List of stations e.g. "BS3" |
Time parameters should be formatted as YYYY-MM-DDTHH:MM:SS.SSSZ.
To search for data between two specific dates, use both mintime and maxtime parameters together.
mintime=2022-06-20T00:00:00.000Z&maxtime=2022-07-06T00:00:00.000Z
This endpoint provides actual meteo measurement data from monitoring stations.
| Parameter | Type | Required | Description |
|---|---|---|---|
| param_name (optional) | String | No | Values: "atmospheric_pressure","air_temperature" |
| mintime (optional) | Date (YYYY-MM-DDTHH:mm:ss.sssZ) | No | Minimum timestamp for data retrieval |
| maxtime (optional) | Date (YYYY-MM-DDTHH:mm:ss.sssZ) | No | Maximum timestamp for data retrieval |
| limit (optional) | Integer | No | Maximum number of records to return |
| stacode (optional) | String | No | List of stations e.g. "BS1,BS2,PS" |
Time parameters should be formatted as YYYY-MM-DDTHH:MM:SS.SSSZ.
To search for data between two specific dates, use both mintime and maxtime parameters together.
mintime=2022-06-20T00:00:00.000Z&maxtime=2022-07-06T00:00:00.000Z